Home | Bookmark this site! | Proof Gallery | FAQ
Offer Name  Apple  Bose  Dell  Logitech  Sony  Christmas  Highrollers  Quickneasy  Quickerneasier  MyDorm  Food  MyOffice  Countries 
12-in-One Soft Gel Multi-Vitamins 31% 31% 24% 41% 24% 24% 19% 62% 100% 49% 99% 33% USA
2 Day SlimDown 34% 34% 27% 46% 27% 27% 22% 68% 100% 55% 100% 37% USA
20-Minute Face Lift 31% 31% 25% 42% 25% 25% 20% 62% 100% 50% 100% 33% USA
4Source Credit 20% 20% 16% 27% 16% 16% 13% 41% 82% 33% 66% 22% USA
Acai Berry Boom 22% 22% 17% 29% 17% 17% 14% 44% 87% 35% 70% 23% USA
Amateur Match - Incent 33% 33% 27% 44% 27% 27% 21% 66% 100% 53% 100% 35% USA Canada UK Intl
Amazon Amazing Web Stores 33% 33% 27% 44% 27% 27% 21% 66% 100% 53% 100% 35% USA Canada
Amazon Diet 27% 27% 22% 36% 22% 22% 17% 54% 100% 43% 86% 29% USA
BackupRight 9% 9% 7% 12% 7% 7% 6% 19% 37% 15% 30% 10% USA
Blockbuster - 2 Week Free Trial 43% 43% 34% 57% 34% 34% 27% 85% 100% 68% 100% 45% USA
Blockbuster - 50% Off First Month - Incent 59% 59% 47% 78% 47% 47% 37% 100% 100% 94% 100% 63% USA
Book Club for Princesses 23% 23% 18% 30% 18% 18% 15% 46% 91% 37% 73% 24% Canada UK
Captiva Skincare - Cellulite Refining System 32% 32% 26% 43% 26% 26% 21% 64% 100% 51% 100% 34% USA
Captiva Skincare - Stretch Mark Formula Free Trial 32% 32% 26% 43% 26% 26% 21% 64% 100% 51% 100% 34% USA
Car Auctions 18% 18% 14% 24% 14% 14% 11% 35% 71% 28% 56% 19% USA Intl
CheapoAir 11% 11% 9% 15% 9% 9% 7% 22% 44% 17% 35% 12% USA
Clarins 24% 24% 19% 32% 19% 19% 15% 48% 95% 38% 76% 25% USA
Consumer Info 22% 22% 17% 29% 17% 17% 14% 44% 87% 35% 70% 23% USA
Consumerinfo.com 19% 19% 15% 26% 15% 15% 12% 38% 77% 31% 61% 20% USA
Credit Check Total 29% 29% 23% 38% 23% 23% 18% 58% 100% 46% 92% 30% USA
Credit Repair Source 17% 17% 13% 22% 13% 13% 11% 33% 66% 27% 53% 18% USA
Cyber Defender 33% 33% 27% 44% 27% 27% 21% 66% 100% 53% 100% 35% USA
Date.com 30% 30% 24% 40% 24% 24% 19% 60% 100% 48% 96% 32% USA
Debt Snap 24% 24% 20% 33% 20% 20% 16% 49% 98% 39% 78% 26% USA
DirectTV 83% 83% 66% 100% 66% 66% 53% 100% 100% 100% 100% 89% USA
eAuction Expert 34% 34% 27% 46% 27% 27% 22% 68% 100% 55% 100% 37% USA Canada
eAuction Tutor 37% 37% 30% 50% 30% 30% 24% 75% 100% 60% 100% 40% USA Canada
Ebay For Dummies 8% 8% 7% 11% 7% 7% 5% 17% 33% 13% 27% 9% USA
eVoice Receptionist 16% 16% 12% 21% 12% 12% 10% 31% 62% 25% 50% 17% USA
FamilySecure.com 57% 57% 46% 76% 46% 46% 37% 100% 100% 91% 100% 61% USA
FastWeb - Find Free Scholarships for School! 3% 3% 2% 4% 2% 2% 2% 6% 12% 5% 10% 3% USA
Fat Loss Secrets 52% 52% 42% 69% 42% 42% 33% 100% 100% 83% 100% 55% USA Intl
freecreditreport.com 28% 28% 22% 37% 22% 22% 17% 56% 100% 44% 89% 29% USA
FreeDollarStore 25% 25% 20% 33% 20% 20% 16% 50% 100% 40% 80% 27% USA Canada UK Intl
GameFly 26% 26% 21% 35% 21% 21% 17% 52% 100% 42% 83% 28% USA
GetYourCreditReportNow 25% 25% 20% 33% 20% 20% 16% 50% 100% 40% 80% 27% USA
GoFreeCredit.Com 20% 20% 16% 27% 16% 16% 13% 41% 82% 33% 66% 22% USA
Google SEO Supervisor 34% 34% 27% 46% 27% 27% 22% 68% 100% 55% 100% 37% USA Canada
Government Funding Solutions 23% 23% 19% 31% 19% 19% 15% 46% 93% 37% 74% 25% USA
Hydroderm 22% 22% 17% 29% 17% 17% 14% 44% 87% 35% 70% 23% USA Canada
Identity Sweep 360 20% 20% 16% 26% 16% 16% 13% 39% 79% 32% 63% 21% USA
Identity Truth 42% 42% 33% 55% 33% 33% 27% 83% 100% 66% 100% 44% USA
Increase My Margin 34% 34% 27% 46% 27% 27% 22% 68% 100% 55% 100% 37% USA Canada
JackPot Rewards 15% 15% 12% 20% 12% 12% 10% 30% 60% 24% 48% 16% USA
Jamster 11% 11% 9% 15% 9% 9% 7% 23% 46% 18% 37% 12% USA
Lovefilm 42% 42% 33% 55% 33% 33% 27% 83% 100% 66% 100% 44% UK
Maxx Trim 24% 24% 19% 32% 19% 19% 15% 48% 95% 38% 76% 25% USA
Netflix 35% 35% 28% 47% 28% 28% 23% 71% 100% 56% 100% 38% USA
Nick Jr. Play to Learn 23% 23% 18% 30% 18% 18% 15% 46% 91% 37% 73% 24% Canada UK
No Adware 20% 20% 16% 26% 16% 16% 13% 39% 79% 32% 63% 21% USA
Overnight Genius 36% 36% 29% 48% 29% 29% 23% 73% 100% 58% 100% 39% USA
PDF Resources 24% 24% 19% 32% 19% 19% 15% 48% 95% 38% 76% 25% USA Canada UK Intl
PhotoStamps.com 16% 16% 12% 21% 12% 12% 10% 31% 62% 25% 50% 17% USA
Playboy 19% 19% 15% 25% 15% 15% 12% 37% 75% 30% 60% 20% USA
PosterPass.com 32% 32% 25% 42% 25% 25% 20% 63% 100% 51% 100% 34% USA
Privacy Protection Plus Canada 25% 25% 20% 33% 20% 20% 16% 50% 100% 40% 80% 27% Canada
Proactive 35% 35% 28% 47% 28% 28% 23% 71% 100% 56% 100% 38% USA
QuickBooks Quick Start 34% 34% 27% 46% 27% 27% 22% 68% 100% 55% 100% 37% USA Canada
Reading Planet 23% 23% 18% 30% 18% 18% 15% 46% 91% 37% 73% 24% Canada UK
Restaurant.com 24% 24% 20% 33% 20% 20% 16% 49% 98% 39% 78% 26% USA
Reunion 26% 26% 21% 35% 21% 21% 17% 53% 100% 42% 85% 28% USA UK
SecureInventory.com 6% 6% 5% 8% 5% 5% 4% 12% 25% 10% 20% 7% USA Canada UK Intl
ShopDani.com 25% 25% 20% 33% 20% 20% 16% 50% 100% 40% 80% 27% USA
Smart Diets - $1 Trial 13% 13% 11% 18% 11% 11% 8% 26% 53% 21% 42% 14% USA Canada UK Intl
Stamps.com 15% 15% 12% 19% 12% 12% 9% 29% 58% 23% 46% 15% USA
Test Offer to Shotglass and My Office 55% 44% USA
The Hair Styler 5% 5% 4% 6% 4% 4% 3% 9% 19% 7% 15% 5% USA
True Identity Theft Protection 27% 27% 22% 36% 22% 22% 17% 54% 100% 43% 86% 29% USA
Truth About Abs 33% 33% 27% 44% 27% 27% 21% 66% 100% 53% 100% 35% USA Intl
Ultimate Search Guide 21% 21% 17% 28% 17% 17% 13% 42% 83% 33% 66% 22% USA Canada UK Intl
UMAC CORE Marine Phytoplankton 32% 32% 26% 43% 26% 26% 21% 64% 100% 51% 100% 34% USA
Vista Print - 1 Free T-shirt 5% 5% 4% 7% 4% 4% 3% 10% 21% 8% 17% 6% USA Canada UK Intl
VistaPrint - Free Business Cards 15% 15% 12% 19% 12% 12% 9% 29% 58% 23% 46% 15% USA Canada UK Intl
Yahoo Success Center 30% 30% 24% 40% 24% 24% 19% 60% 100% 48% 96% 32% USA Canada
York Photo 16% 16% 12% 21% 12% 12% 10% 31% 62% 25% 50% 17% USA
Young, Energetic, and Slender Weight Loss 34% 34% 27% 46% 27% 27% 22% 68% 100% 55% 100% 37% USA
Apply for Discover® More Card - Clear 7% 15% 5%